TCOD oil type mold temperature machine product features:
High precision is particularly suitable for precision forming. The temperature control adopts PID method, with a high temperature of ± 0.1 ℃. Microcomputer controlled calculation method, PT100 Ω temperature probe.
High reliability, long and stable service life. Adopting international brand electrical components and water pumps. All pipelines are made of stainless steel anti-corrosion materials. The heating and cooling rates are increased.
People-oriented and more convenient operation and maintenance. Touch button, user-friendly and quick disassembly design. Can achieve communication remote control operation.
Various measures for energy conservation, energy conservation, and insulation. The main part of the heating cylinder is covered with insulation layer. Applicable options for heater and water pump electrical.
High safety creates a safe working environment. More than 5 automatic fault beep alarm protection functions.
Technical specifications and parameters:
型号 Model | TCOD- 75L | TCOD- 200L | TCOD- 600L | TCOD- 1200L | TCOD-200L- ‖ | TCOD-600L- ‖ | TCOD-200H | TCOD-600H | TCOD-1200H | ||
温度控制范围 Max temperature range | 60℃~180℃ | 60℃~250℃ | |||||||||
使用媒体 Mectium | 导热油 Heat Transfer Fluid | ||||||||||
冷却方式 Cooling way | 间接冷却 Indirect | ||||||||||
加热功率 Heating capacity ( kW ) | 3 | 6 | 9 | 12 | 6 ×2 | 9 ×2 | 6 | 9 | 12 | ||
油 泵功率 Motor output ( kW ) | 0.37 | 0.37 | 0.75 | 1.5 | 0.37 ×2 | 0.75 ×2 | 0.37 | 0.75 | 1.5 | ||
油泵 压力 Max pressure m(kgf/cm ² ) | 2 . 8 | 2 . 8 | 2 . 5 | 2 . 7 | 2 . 8 | 2.5 | 2 . 8 | 2 . 5 | 2.7 | ||
油泵 流量 Max flow (L/min) | 42 | 42 | 135 | 160 | 4 2 ×2 | 135×2 | 42 | 135 | 160 | ||
配管 In/Out Connection | 冷却水进出口 Water | 1/2〃×1 | |||||||||
媒体进出口 Medium | 3/8〃×2 | 3/8〃×2 | 3/8〃×4 | 3/8〃×4 | 3/8〃×2×2 | 3/8〃× 2 ×2 | 3/8〃×4 | 3/8〃×4 | 3/8〃×4 | ||
电源电压 Power source | 380V,50Hz,3P 对应各国电压 Suitable for different countries | ||||||||||
总电气容量 Consumption Powe(kW) | 3.75 | 6.37 | 9.75 | 13.5 | 12.74 | 19.5 | 6.37 | 9.75 | 13.5 | ||
冷却水量 Cooling water ( L/min ) | 10 | 10 | 10 | 10 | 20 | 20 | 15 | 15 | 15 | ||
外形尺寸 Dimension L ×W×H | 长 (L)mm | 718 | 718 | 763 | 8 00 | 760 | 820 | 718 | 763 | 8 00 | |
宽 (W)mm | 280 | 280 | 3 00 | 3 0 0 | 520 | 550 | 280 | 3 00 | 3 0 0 | ||
高 (H)mm | 685 | 685 | 755 | 77 5 | 775 | 825 | 685 | 755 | 77 5 | ||
机器重量 Weight ( kg ) | 55 | 60 | 65 | 70 | 80 | 85 | 60 | 65 | 70 |
We have a professional customized development team that can customize bearing application solutions according to actual needs. We provide thoughtful services throughout the entire process, including plan designation, plan determination, order production, and on-site installation. If needed, please call+86-021-52822070,We will arrange professional personnel to contact you as soon as possible。