The CHW water-cooled industrial chiller is applied to the cooling of plastic processing machinery forming molds, which can greatly improve the surface smoothness of plastic products, reduce surface wrinkles and internal stress of plastic products, make the products not shrink or deform, facilitate the demolding of plastic products, accelerate product shaping, and greatly improve the production efficiency of plastic forming machines.
产品特点
1. More stable operation
High performance selected imported component configuration, with international brand original products for electrical appliances. Equipped with large flow rate, high head imported water pumps, American original compressors, and bypass control valves, it has high work efficiency and low noise. Stable cooling operation, efficient and energy-saving.
2. Safer operation
The machine is equipped with media shortage protection, water pressure protection, water pump overcurrent protection, compressor delay protection measures, and multiple other protection measures are equipped with fault self-locking devices. Once a fault occurs, the machine will automatically shut down and have a deep understanding of the machine's operating status to ensure machine safety and service life.
3. Easy maintenance
Beautiful appearance, reasonable design, space saving, and the outer panel adopts a fast disassembly form, making it easy to use and maintain.
技术规格
型号 Model | CHW-03 | CHW-05 | CHW-08 | CHW-10 | CHW-12 | CHW-15 | CHW-20 | CHW-25 | CHW-30 | ||||
温度控制范围 Max temperature range | 5℃-30℃ | ||||||||||||
制冷方式 Chilling way | 水冷式 Water type | ||||||||||||
冷却能力 Chilling capacity | kW | 10.25 | 16.8 | 26.9 | 35.5 | 40.6 | 52.5 | 68 | 85 | 104 | |||
kcal/h | 8815 | 14448 | 23134 | 30530 | 34916 | 45150 | 58480 | 73100 | 89440 | ||||
水箱容量 Tank | L | 54 | 54 | 173 | 190 | 212 | 230 | 242 | 254 | 272 | |||
压缩机 功率 Compressor capacity | k W | 2.25 | 3.75 | 6 | 7.5 | 9 | 11.25 | 15 | 18.75 | 11.25×2 | |||
冷媒 Coolant | R-22 | ||||||||||||
媒体循环泵 Medium Pump | 电机功率 Output | kW | 0.75 | 1.1 | 1.5 | 1.8 | 2.4 | 4 | 4.4 | 4.4 | 7.5 | ||
电机流量 Max flow | m 3 /h | 7 | 11 | 11 | 16 | 22 | 22 | 28 | 28 | 40 | |||
电机压力 Max pressure | kgf/cm ² | 3 .0 | 2 . 8 | 3 . 3 | 2 . 9 | 3 . 9 | 4 . 3 | 4 . 3 | 4 . 3 | 4 . 5 | |||
配管口径 Connection | 媒体进出口 Circ.medium | 1 〃 | 1 〃 | 1 -1/4 〃 | 1 -1/4 〃 | 1 -1/4 〃 | 1- 1/4 〃 | 1 -1/2 〃 | 1- 1/2 〃 | 1 -1/2 〃 | |||
供水口 Make-up | 1/2 〃 | 1/2 〃 | 1/2 〃 | 1/2 〃 | 1/2 〃 | 1/2 〃 | 1/2 〃 | 1/2 〃 | 1/2 〃 | ||||
溢水口 Over flow | 1/2 〃 | 3/4 〃 | 3/4 〃 | 3/4 〃 | 1 〃 | 1 〃 | 1 〃 | 1 〃 | 1- 1/4 〃 | ||||
排水口 Drain | 1/2 〃 | 3/4 〃 | 3/4 〃 | 3/4 〃 | 1 〃 | 1 〃 | 1 〃 | 1 〃 | 1- 1/4 〃 | ||||
冷却水量 Cooling water | m 3 /h | 2.1 | 3.5 | 5.6 | 7 | 8.4 | 10.5 | 14 | 17.5 | 21 | |||
总电气容量 Consumption Power | ( kW ) | 3 | 4.85 | 7.5 | 9.3 | 11.4 | 15.25 | 19.4 | 23.15 | 30 | |||
电源电压 Power source | 380V,50Hz,3P 对应各国电压 Suitable for different countries | ||||||||||||
外形尺寸 Dimension L×W×H | 长( L ) mm | 700 | 700 | 700 | 750 | 800 | 900 | 950 | 950 | 1000 | |||
宽( W ) mm | 1000 | 1000 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | ||||
高( H ) mm | 1200 | 1200 | 1434 | 1507 | 1507 | 1610 | 1760 | 1760 | 1815 | ||||
机器重量 Weight ( kg ) | 230 | 310 | 360 | 410 | 480 | 560 | 650 | 780 | 950 |
We have a professional customized development team that can customize bearing application solutions according to actual needs. We provide thoughtful services throughout the entire process, including plan designation, plan determination, order production, and on-site installation. If needed, please call+86-021-52822070,We will arrange professional personnel to contact you as soon as possible。