The NTC TCHW (A) integrated temperature control machine consists of two parts: heating and cooling. TCHW (A) has precise temperature control and is widely used in industries such as injection molding, chemical engineering, rubber extrusion, reaction kettles, blow molding, etc. The TCHW (A) integrated temperature control machine can achieve temperature switching to accelerate production progress, reduce energy consumption, improve product forming efficiency, suppress product defects, and reduce the occurrence of defective products.
产品特点
There are two types of machine cooling: cold water and air cooling.
Zui is suitable for electric injection molding machines. It can provide both media and cold water simultaneously.
Has multiple alarm functions: reverse phase, insufficient media, insufficient water flow, low water temperature, high or low fluorine pressure, fan overload, compressor overload
。
技术规格
型号 Model | TCHA-2-3L | TCHA-3-6L | TCHA-5-9L | TCHA-8-12L | TCHW-2-3L | TCHW-3-6L | TCHW-5-9L | TCHW-8-12L | |
使用温度范围 T emp range | 5 ~ 120 ℃ | ||||||||
制冷方式 Cooling way | 风冷式 | 水冷式 | |||||||
冷却能力 Chilling capacity | kW | 7.4 | 10.25 | 16.8 | 26.9 | 7.4 | 10.25 | 16.8 | 26.9 |
kcal/h | 6364 | 8815 | 14448 | 23134 | 6364 | 8815 | 14448 | 23134 | |
加热能力 Heating capacity(kW) | 3 | 6 | 9 | 12 | 3 | 6 | 9 | 12 | |
冷水箱容量 Tank ( Lr ) | 29 | 29 | 29 | 85 | 59 | 65 | 65 | 116 | |
压缩机容量 Compressor capacity ( kW ) | 1.73 | 2.25 | 3.75 | 6 | 1.73 | 2.25 | 3.75 | 6 | |
风扇功率 Fan capacity ( kW ) | 0.3 | 0.3 | 0.5 | 0.3 × 2 | - | - | - | - | |
冷媒 Coolant | R-22 | ||||||||
冷水循环泵 Cooling pump | 电机功率 capacity ( kW ) | 0.75 | 0.75 | 1.1 | 1.5 | 0.75 | 0.75 | 1.1 | 1.5 |
MAX流量 Max flow(Lr/min) | 117 | 117 | 183 | 183 | 117 | 117 | 183 | 183 | |
MAX压力 Max pressure ( MPa ) | 0.36 | 0.36 | 0.29 | 0.39 | 0.36 | 0.36 | 0.29 | 0.39 | |
媒体循环泵 Medium pump | 电机功率 Capacity ( kW ) | 0.55 | 0.75 | 1.1 | 1.5 | 0.55 | 0.75 | 1.1 | 1.5 |
MAX流量 Max flow(Lr/min) | 117 | 117 | 183 | 183 | 117 | 117 | 183 | 183 | |
MAX压力 Max pressure ( MPa ) | 0.4 | 0.38 | 0.38 | 0.6 | 0.4 | 0.38 | 0.38 | 0.6 | |
配管口径 Connection | 媒体进出口 Circ Medium | 3/8 " × 2 | 3/8 " × 2 | 3/8 " × 4 | 3/8 " × 4 | 3/8 " × 2 | 3/8 " × 2 | 3/8 " × 4 | 3/8 " × 4 |
冷水进出口 Chilling Medium | 3/ 4 " | 1 " | 1 " | 1-1 / 4 " | 3/ 4 " | 1 " | 1 " | 1-1 / 4 " | |
冷却水进出口 Cooling water | - | - | - | - | 3/ 4 " | 3/ 4 " | 3/ 4 " | 1-1 / 4 " | |
供水口 Water-up | 1 / 2 " | 1 / 2 " | 1 / 2 " | 1 / 2 " | 1 / 2 " | 1 / 2 " | 1 / 2 " | 1 / 2 " | |
溢水口 Over flow | 1 / 2 " | 1 / 2 " | 3/ 4 " | 3/ 4 " | 1 / 2 " | 1 / 2 " | 3/ 4 " | 3/ 4 " | |
机器重量 Weight ( kg ) | 320 | 320 | 320 | 420 | 280 | 300 | 360 | 420 | |
总电气容量 Consumption Power ( kW ) | 6.28 | 9.8 | 15.1 | 20.1 | 5.98 | 9.5 | 14.6 | 19.5 | |
电源电压 Power source | 380V,50Hz,3P 对应各国电压 Suitable for different countries | ||||||||
外形尺寸 Dimension L×W×H | 长( L ) mm | 1250 | 1250 | 1350 | 1750 | 1000 | 1000 | 1100 | 1300 |
宽( W ) mm | 800 | 800 | 850 | 1000 | 700 | 700 | 700 | 800 | |
高( H ) mm | 1400 | 1400 | 1530 | 1530 | 1200 | 1200 | 1470 | 1550 |
We have a professional customized development team that can customize bearing application solutions according to actual needs. We provide thoughtful services throughout the entire process, including plan designation, plan determination, order production, and on-site installation. If needed, please call+86-021-52822070,We will arrange professional personnel to contact you as soon as possible。